<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://edinburghnapiernews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://edinburghnapiernews.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 14:51:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on ‘Japan: high tech image, low tech reality’ by Lee</title>
		<link>http://edinburghnapiernews.com/2011/01/26/%e2%80%98japan-high-tech-image-low-tech-reality%e2%80%99/#comment-22617</link>
		<dc:creator><![CDATA[Lee]]></dc:creator>
		<pubDate>Tue, 21 May 2013 14:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=20715#comment-22617</guid>
		<description><![CDATA[Some of this reminds me of life in the US, especially back in the 1980s and 1990s. My high school used chalkboards and whiteboards (depending on which classroom you were in); most of the computers were in the computer labs and were either Apple IIs from the late 1980s, or 286/386 machines with 40 MB HDDs running DOS. Internet? Online services? Nope. There wasn&#039;t even a LAN; we had to store our BASIC/Pascal projects and English papers on floppies. :P Pocket calculators were everywhere and frequently got stolen.

Even now, I run into some of the financial issues mentioned here. I&#039;ve seen ATMs that are offline or out of cash quite frequently, though not ones that close at certain times. There are several utility companies that, to this day, only begrudgingly accept credit cards (and will usually charge you a hefty fee to do so), as their billing system was intended for checks. I still see the fax machine (now a multi-function center with a modem) being used constantly, both at home and at work, for various tasks that can&#039;t be done over email.

Also, I have both a VHS/DVD combo and a working Betamax in my bedroom, but that&#039;s more out of nostalgia (and to play back the 30+ years of old tapes we have) than just being backward; they sit next to a DVR from the cable company and a 2000s PC with video-in.]]></description>
		<content:encoded><![CDATA[<p>Some of this reminds me of life in the US, especially back in the 1980s and 1990s. My high school used chalkboards and whiteboards (depending on which classroom you were in); most of the computers were in the computer labs and were either Apple IIs from the late 1980s, or 286/386 machines with 40 MB HDDs running DOS. Internet? Online services? Nope. There wasn&#8217;t even a LAN; we had to store our BASIC/Pascal projects and English papers on floppies. <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  Pocket calculators were everywhere and frequently got stolen.</p>
<p>Even now, I run into some of the financial issues mentioned here. I&#8217;ve seen ATMs that are offline or out of cash quite frequently, though not ones that close at certain times. There are several utility companies that, to this day, only begrudgingly accept credit cards (and will usually charge you a hefty fee to do so), as their billing system was intended for checks. I still see the fax machine (now a multi-function center with a modem) being used constantly, both at home and at work, for various tasks that can&#8217;t be done over email.</p>
<p>Also, I have both a VHS/DVD combo and a working Betamax in my bedroom, but that&#8217;s more out of nostalgia (and to play back the 30+ years of old tapes we have) than just being backward; they sit next to a DVR from the cable company and a 2000s PC with video-in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Japan: high tech image, low tech reality’ by ‘Japan: high tech image, low tech reality’ (via Edinburgh Napier News) &#124; chimac.net &#8211; Stuff worth knowing about</title>
		<link>http://edinburghnapiernews.com/2011/01/26/%e2%80%98japan-high-tech-image-low-tech-reality%e2%80%99/#comment-22342</link>
		<dc:creator><![CDATA[‘Japan: high tech image, low tech reality’ (via Edinburgh Napier News) &#124; chimac.net &#8211; Stuff worth knowing about]]></dc:creator>
		<pubDate>Mon, 06 May 2013 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=20715#comment-22342</guid>
		<description><![CDATA[[...] By Jen McClure Robots, high speed trains, electric cars, and cutting edge electronics; you know what country I’m talking about, right? Japan. But, move away from the bright, hi-tech lights of Tokyo, and you will find none of the above anywhere to be seen.  Shocked? This is Japan’s low tech reality. Japan is ve … Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] By Jen McClure Robots, high speed trains, electric cars, and cutting edge electronics; you know what country I’m talking about, right? Japan. But, move away from the bright, hi-tech lights of Tokyo, and you will find none of the above anywhere to be seen.  Shocked? This is Japan’s low tech reality. Japan is ve … Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pounds, McPounds or Euros? by Independence Risk for Scottish Banknotes –</title>
		<link>http://edinburghnapiernews.com/2013/04/22/pounds-mcpounds-or-euros/#comment-21997</link>
		<dc:creator><![CDATA[Independence Risk for Scottish Banknotes –]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 12:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=29248#comment-21997</guid>
		<description><![CDATA[[...] Which currency should an independent Scotland use? Have your say in our poll on the issue. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Which currency should an independent Scotland use? Have your say in our poll on the issue. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Napier students reject independence by jonnymac1981</title>
		<link>http://edinburghnapiernews.com/2013/04/16/napier-students-reject-independence/#comment-21950</link>
		<dc:creator><![CDATA[jonnymac1981]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 22:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=29217#comment-21950</guid>
		<description><![CDATA[There is no spin, just plain facts. Of the people Buzz asked, only 29.5% would vote YES. That strikes me as a significant story and both The Times and The Express agree as they published it today. 

Why should your group be told this was happening?  It was a poll designed to give us a snapshot of what the general feeling is on campus and it did that.  It would be less accurate if we had publicised it as it would then become about which campaign could turn out more of their core support.  

The result is analysed by Mr Pia as he is a lecturer in Journalism at the university and as a very prominent media figure with experience of the sharp end of scottish politics.  We offered both Better Together and YES the oppurtunity to provide an interview, they both declined to offer even a quote.  That&#039;s how much they both cared about this yesterday morning when they were contacted.]]></description>
		<content:encoded><![CDATA[<p>There is no spin, just plain facts. Of the people Buzz asked, only 29.5% would vote YES. That strikes me as a significant story and both The Times and The Express agree as they published it today. </p>
<p>Why should your group be told this was happening?  It was a poll designed to give us a snapshot of what the general feeling is on campus and it did that.  It would be less accurate if we had publicised it as it would then become about which campaign could turn out more of their core support.  </p>
<p>The result is analysed by Mr Pia as he is a lecturer in Journalism at the university and as a very prominent media figure with experience of the sharp end of scottish politics.  We offered both Better Together and YES the oppurtunity to provide an interview, they both declined to offer even a quote.  That&#8217;s how much they both cared about this yesterday morning when they were contacted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Napier students reject independence by Sneddon</title>
		<link>http://edinburghnapiernews.com/2013/04/16/napier-students-reject-independence/#comment-21947</link>
		<dc:creator><![CDATA[Sneddon]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 20:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=29217#comment-21947</guid>
		<description><![CDATA[Basically a course project nothing to get excited about really.]]></description>
		<content:encoded><![CDATA[<p>Basically a course project nothing to get excited about really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Napier students reject independence by Andrew Redmond Barr</title>
		<link>http://edinburghnapiernews.com/2013/04/16/napier-students-reject-independence/#comment-21940</link>
		<dc:creator><![CDATA[Andrew Redmond Barr]]></dc:creator>
		<pubDate>Thu, 18 Apr 2013 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=29217#comment-21940</guid>
		<description><![CDATA[It seems strange that a vote conducted on 3% of the student body is being spun as Napier students &#039;rejecting&#039; independence. I am part of Napier Students for Independence and none of us knew this was happening. Coincidently, why is the result analysed by a Labour spin doctor? Why is there no opposition or balance?]]></description>
		<content:encoded><![CDATA[<p>It seems strange that a vote conducted on 3% of the student body is being spun as Napier students &#8216;rejecting&#8217; independence. I am part of Napier Students for Independence and none of us knew this was happening. Coincidently, why is the result analysed by a Labour spin doctor? Why is there no opposition or balance?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Iraq War Protests- Ten Years On by anon.</title>
		<link>http://edinburghnapiernews.com/2013/03/25/iraq-war-protests-ten-years-on/#comment-21702</link>
		<dc:creator><![CDATA[anon.]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=28970#comment-21702</guid>
		<description><![CDATA[I was there tooooo!!]]></description>
		<content:encoded><![CDATA[<p>I was there tooooo!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Japan: high tech image, low tech reality’ by John Raymond</title>
		<link>http://edinburghnapiernews.com/2011/01/26/%e2%80%98japan-high-tech-image-low-tech-reality%e2%80%99/#comment-21677</link>
		<dc:creator><![CDATA[John Raymond]]></dc:creator>
		<pubDate>Tue, 02 Apr 2013 20:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=20715#comment-21677</guid>
		<description><![CDATA[Thanks very much for your perspectives. I&#039;m not sure why this sort of news pleases me in a way, but I guess that being told how far we are behind much of the world so often makes me want to find a country that is doing even worse. Of course, both the US and Japan are big countries which are diverse, if not in population, at least in geography and local customs. There&#039;s more IT in New York than rural Vermont, more in Tokyo than Hokkaido. The extremes always surprise.

  But the reactions of your readers stunned me far more than the contents of the article. I understand that you wrote this from your viewpoint and about a limited area of your experiences. People evaluate this article as though it were an exhaustive thesis on the current state of technology in Japan as a whole and as opposed to much of the rest of the world. I was grateful for what the article gave me - a different perspective on some aspects of life in Japan than is the usual. I never expected to end up with an unclouded picture of Japan&#039;s place in the world or the final result of tedious research into the socioeconomics of Japanese IT. Do people really expect every article to be exhaustive and to represent the absolute average of everything that it discusses? An article that points out the average, the median, the most common, is not one that would be very interesting to read except if that average is quite different from what was expected. News is made from the unexpected, not the day to day. I was quite satisfied with both the scope and contents of the article.

  I really am puzzled by the comment about grammar. My &quot;grammar radar&quot; is, I believe, quite good. Bad grammar sticks out for me and eventually pushes the contents to the background if scandalous enough. Like spelling errors, bad grammar seems to stand out in relief against the background, as though the page were 3D. That didn&#039;t happen with this article. &quot;Image this scenario&quot; sounds perfectly fine to me, fine enough that I actually imagined that it was probably the preferred diction in some English-speaking locations. It never occurred to me that it was &quot;wrong&quot; or meant to be something else. 

  In short, I question the soundness of your critics. 

  Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thanks very much for your perspectives. I&#8217;m not sure why this sort of news pleases me in a way, but I guess that being told how far we are behind much of the world so often makes me want to find a country that is doing even worse. Of course, both the US and Japan are big countries which are diverse, if not in population, at least in geography and local customs. There&#8217;s more IT in New York than rural Vermont, more in Tokyo than Hokkaido. The extremes always surprise.</p>
<p>  But the reactions of your readers stunned me far more than the contents of the article. I understand that you wrote this from your viewpoint and about a limited area of your experiences. People evaluate this article as though it were an exhaustive thesis on the current state of technology in Japan as a whole and as opposed to much of the rest of the world. I was grateful for what the article gave me &#8211; a different perspective on some aspects of life in Japan than is the usual. I never expected to end up with an unclouded picture of Japan&#8217;s place in the world or the final result of tedious research into the socioeconomics of Japanese IT. Do people really expect every article to be exhaustive and to represent the absolute average of everything that it discusses? An article that points out the average, the median, the most common, is not one that would be very interesting to read except if that average is quite different from what was expected. News is made from the unexpected, not the day to day. I was quite satisfied with both the scope and contents of the article.</p>
<p>  I really am puzzled by the comment about grammar. My &#8220;grammar radar&#8221; is, I believe, quite good. Bad grammar sticks out for me and eventually pushes the contents to the background if scandalous enough. Like spelling errors, bad grammar seems to stand out in relief against the background, as though the page were 3D. That didn&#8217;t happen with this article. &#8220;Image this scenario&#8221; sounds perfectly fine to me, fine enough that I actually imagined that it was probably the preferred diction in some English-speaking locations. It never occurred to me that it was &#8220;wrong&#8221; or meant to be something else. </p>
<p>  In short, I question the soundness of your critics. </p>
<p>  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ‘Japan: high tech image, low tech reality’ by Lane33</title>
		<link>http://edinburghnapiernews.com/2011/01/26/%e2%80%98japan-high-tech-image-low-tech-reality%e2%80%99/#comment-21642</link>
		<dc:creator><![CDATA[Lane33]]></dc:creator>
		<pubDate>Thu, 28 Mar 2013 17:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=20715#comment-21642</guid>
		<description><![CDATA[Fax machines are still used heavily in the corporate American world as contracts, order forms and other documents are still accepted this way.]]></description>
		<content:encoded><![CDATA[<p>Fax machines are still used heavily in the corporate American world as contracts, order forms and other documents are still accepted this way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on Iraq by Baroness Nicholson interviewed on Edinburgh Napier News 22nd March 2013 - IBBC &#124; Together We Build Iraq</title>
		<link>http://edinburghnapiernews.com/2013/03/25/reflecting-on-iraq/#comment-21639</link>
		<dc:creator><![CDATA[Baroness Nicholson interviewed on Edinburgh Napier News 22nd March 2013 - IBBC &#124; Together We Build Iraq]]></dc:creator>
		<pubDate>Wed, 27 Mar 2013 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://edinburghnapiernews.com/?p=29189#comment-21639</guid>
		<description><![CDATA[[...] http://edinburghnapiernews.com/2013/03/25/reflecting-on-iraq/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://edinburghnapiernews.com/2013/03/25/reflecting-on-iraq/" rel="nofollow">http://edinburghnapiernews.com/2013/03/25/reflecting-on-iraq/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
